GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Walker County welcomed 9,286 students during the 2022-23 school year. Among them, Black students comprised 4.2% of the student body to be the third most represented ethnicity in the county.
Among the 18 schools in Walker County, Ridgeland High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 87 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | % of Black Students | Total Black Students | Total enrollment |
---|---|---|---|
Rossville Elementary School | 14% | 55 | 398 |
Rossville Middle School | 12% | 53 | 446 |
Ridgeland High School | 7% | 87 | 1,249 |
Stone Creek Elementary School | 6% | 23 | 388 |
LaFayette High School | 4% | 44 | 1,124 |
Cherokee Ridge Elementary | 4% | 21 | 542 |
Chattanooga Valley Middle School | 4% | 19 | 489 |
Gilbert Elementary School | 4% | 18 | 462 |
North LaFayette Elementary School | 4% | 15 | 379 |
LaFayette Middle School | 3% | 16 | 563 |
Rock Spring Elementary School | 3% | 10 | 361 |
Naomi Elementary School | 3% | 8 | 292 |
Saddle Ridge Elementary and Middle School | 2% | 12 | 636 |
Chattanooga Valley Elementary School | 2% | 8 | 442 |
Fairyland Elementary School | 1% | 2 | 247 |
Chickamauga Elementary School | 0% | 0 | 553 |
Gordon Lee High School | 0% | 0 | 404 |
Gordon Lee Middle School | 0% | 0 | 311 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE