GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Catoosa County welcomed 10,024 students during the 2022-23 school year. Among them, multiracial students comprised 4.5% of the student body to be the third most represented ethnicity in the county.
Among the 16 schools in Catoosa County, Graysville Elementary School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 41 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | % of Multiracial Students | Total Multiracial Students | Total enrollment |
---|---|---|---|
West Side Elementary School | 8% | 37 | 465 |
Cloud Springs Elementary School | 8% | 21 | 273 |
Graysville Elementary School | 7% | 41 | 594 |
Ringgold Primary School | 7% | 31 | 457 |
Lakeview Middle School | 6% | 40 | 674 |
Ringgold Elementary School | 5% | 22 | 442 |
Battlefield Primary | 5% | 20 | 410 |
Woodstation Elementary School | 5% | 18 | 372 |
Lakeview-Fort Oglethorpe High School | 4% | 39 | 994 |
Ringgold Middle School | 4% | 30 | 759 |
Boynton Elementary School | 4% | 23 | 575 |
Tiger Creek Elementary School | 4% | 17 | 439 |
Battlefield Elementary School | 4% | 17 | 425 |
Heritage High School | 3% | 36 | 1,227 |
Ringgold High School | 3% | 30 | 1,032 |
Heritage Middle School | 3% | 26 | 886 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE