GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Whitfield County welcomed 19,103 students during the 2022-23 school year. Among them, Hispanic students comprised 55.2% of the student body to be the most represented ethnicity in the county.
Among the 32 schools in Whitfield County, Southeast Whitfield County High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 1,018 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | % of Hispanic Students | Total Hispanic Students | Total enrollment |
---|---|---|---|
Blue Ridge Elementary School | 94% | 539 | 574 |
Roan Elementary School | 91% | 343 | 378 |
Eastside Elementary School | 84% | 430 | 513 |
Park Creek Elementary School | 84% | 429 | 511 |
The Dalton Academy | 82% | 337 | 411 |
Eastbrook Middle School | 77% | 521 | 677 |
Dalton Jr. High School | 72% | 828 | 1,151 |
Southeast Whitfield County High School | 71% | 1,018 | 1,435 |
Dalton High School | 71% | 952 | 1,342 |
Hammond Creek Middle School | 71% | 771 | 1,087 |
City Park Elementary School | 71% | 430 | 607 |
Antioch Elementary School | 67% | 285 | 426 |
Dug Gap Elementary School | 65% | 214 | 330 |
Pleasant Grove Elementary School | 62% | 267 | 432 |
Cedar Ridge Elementary | 57% | 190 | 335 |
Valley Point Middle School | 53% | 237 | 448 |
Dawnville Elementary School | 53% | 203 | 384 |
Brookwood Elementary School | 47% | 310 | 660 |
Westwood Elementary School | 46% | 238 | 518 |
New Hope Middle School | 45% | 206 | 459 |
Phoenix High School | 36% | 73 | 203 |
Coahulla Creek High School | 35% | 332 | 951 |
Valley Point Elementary School | 35% | 161 | 461 |
Varnell Elementary School | 34% | 132 | 389 |
Northwest Whitfield County High School | 33% | 380 | 1,154 |
North Whitfield Middle School | 33% | 269 | 818 |
New Hope Elementary School | 32% | 165 | 516 |
Beaverdale Elementary School | 17% | 71 | 421 |
Tunnel Hill Elementary School | 16% | 47 | 299 |
Westside Middle School | 15% | 57 | 383 |
Westside Elementary School | 14% | 73 | 523 |
Cohutta Elementary School | 13% | 39 | 307 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE