GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Whitfield County welcomed 19,103 students during the 2022-23 school year. Among them, multiracial students comprised 2.8% of the student body to be the third most represented ethnicity in the county.
Among the 32 schools in Whitfield County, Northwest Whitfield County High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 46 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | % of Multiracial Students | Total Multiracial Students | Total enrollment |
---|---|---|---|
Beaverdale Elementary School | 6% | 25 | 421 |
Cohutta Elementary School | 6% | 18 | 307 |
Westside Elementary School | 5% | 26 | 523 |
New Hope Elementary School | 5% | 25 | 516 |
Westside Middle School | 5% | 19 | 383 |
Northwest Whitfield County High School | 4% | 46 | 1,154 |
Westwood Elementary School | 4% | 20 | 518 |
New Hope Middle School | 4% | 18 | 459 |
Varnell Elementary School | 4% | 15 | 389 |
Cedar Ridge Elementary | 4% | 13 | 335 |
Tunnel Hill Elementary School | 4% | 11 | 299 |
Phoenix High School | 4% | 8 | 203 |
Coahulla Creek High School | 3% | 28 | 951 |
North Whitfield Middle School | 3% | 24 | 818 |
Eastbrook Middle School | 3% | 20 | 677 |
Brookwood Elementary School | 3% | 19 | 660 |
City Park Elementary School | 3% | 18 | 607 |
Valley Point Elementary School | 3% | 13 | 461 |
Pleasant Grove Elementary School | 3% | 12 | 432 |
The Dalton Academy | 3% | 12 | 411 |
Dawnville Elementary School | 3% | 11 | 384 |
Southeast Whitfield County High School | 2% | 28 | 1,435 |
Dalton High School | 2% | 26 | 1,342 |
Dalton Jr. High School | 2% | 23 | 1,151 |
Hammond Creek Middle School | 2% | 21 | 1,087 |
Dug Gap Elementary School | 2% | 6 | 330 |
Eastside Elementary School | 1% | 5 | 513 |
Park Creek Elementary School | 1% | 5 | 511 |
Valley Point Middle School | 1% | 4 | 448 |
Antioch Elementary School | 1% | 4 | 426 |
Roan Elementary School | 1% | 3 | 378 |
Blue Ridge Elementary School | 0% | 0 | 574 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE