GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Whitfield County welcomed 19,103 students during the 2022-23 school year. Among them, Black students comprised 2.5% of the student body to be the fourth most represented ethnicity in the county.
Among the 32 schools in Whitfield County, Hammond Creek Middle School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 54 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | % of Black Students | Total Black Students | Total enrollment |
---|---|---|---|
Westwood Elementary School | 9% | 46 | 518 |
City Park Elementary School | 6% | 36 | 607 |
Hammond Creek Middle School | 5% | 54 | 1,087 |
Dalton High School | 4% | 53 | 1,342 |
Dalton Jr. High School | 4% | 46 | 1,151 |
Brookwood Elementary School | 4% | 26 | 660 |
Park Creek Elementary School | 4% | 20 | 511 |
The Dalton Academy | 4% | 16 | 411 |
Roan Elementary School | 4% | 15 | 378 |
Pleasant Grove Elementary School | 3% | 12 | 432 |
Cedar Ridge Elementary | 3% | 10 | 335 |
Tunnel Hill Elementary School | 3% | 8 | 299 |
Northwest Whitfield County High School | 2% | 23 | 1,154 |
North Whitfield Middle School | 2% | 16 | 818 |
New Hope Elementary School | 2% | 10 | 516 |
Valley Point Middle School | 2% | 8 | 448 |
Antioch Elementary School | 2% | 8 | 426 |
Dawnville Elementary School | 2% | 7 | 384 |
Westside Middle School | 2% | 7 | 383 |
Southeast Whitfield County High School | 1% | 14 | 1,435 |
Coahulla Creek High School | 1% | 9 | 951 |
Blue Ridge Elementary School | 1% | 5 | 574 |
Westside Elementary School | 1% | 5 | 523 |
Eastside Elementary School | 1% | 5 | 513 |
Valley Point Elementary School | 1% | 4 | 461 |
New Hope Middle School | 1% | 4 | 459 |
Varnell Elementary School | 1% | 3 | 389 |
Dug Gap Elementary School | 1% | 3 | 330 |
Cohutta Elementary School | 1% | 3 | 307 |
Eastbrook Middle School | 0% | 0 | 677 |
Beaverdale Elementary School | 0% | 0 | 421 |
Phoenix High School | 0% | 0 | 203 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE