Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
City Park Elementary School welcomed the largest number of fourth grade students among county schools, registering 215 students during the 2022-23 school year.
Within Whitfield County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in fourth grade.
Statewide, Whitfield County ranked 21st in enrollment numbers, with a total of 38,313 students enrolled in the 2022-23 school year. It was also ranked 21st the year before.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
City Park Elementary School | 215 | 17.7% | 1,217 |
Brookwood Elementary School | 212 | 16% | 1,322 |
Blue Ridge Elementary School | 171 | 14.8% | 1,152 |
Westside Elementary School | 168 | 16.2% | 1,039 |
New Hope Elementary School | 165 | 16.1% | 1,027 |
Westwood Elementary School | 159 | 15.4% | 1,035 |
Eastside Elementary School | 157 | 15.4% | 1,019 |
Valley Point Elementary School | 147 | 15.8% | 933 |
Park Creek Elementary School | 145 | 14.2% | 1,023 |
Varnell Elementary School | 145 | 19% | 763 |
Antioch Elementary School | 131 | 15.4% | 850 |
Tunnel Hill Elementary School | 129 | 21.2% | 609 |
Roan Elementary School | 126 | 16.6% | 757 |
Beaverdale Elementary School | 124 | 14.8% | 836 |
Pleasant Grove Elementary School | 119 | 13.9% | 858 |
Dawnville Elementary School | 119 | 15.5% | 768 |
Cedar Ridge Elementary School | 115 | 17.2% | 669 |
Cohutta Elementary School | 86 | 14.1% | 608 |
Dug Gap Elementary School | 84 | 12.7% | 661 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE