Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
Brookwood Elementary School welcomed the largest number of second grade students among county schools, registering 205 students during the 2022-23 school year.
Within Whitfield County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in fourth grade.
Statewide, Whitfield County ranked 21st in enrollment numbers, with a total of 38,313 students enrolled in the 2022-23 school year. It was also ranked 21st the year before.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Brookwood Elementary School | 205 | 15.5% | 1,322 |
City Park Elementary School | 202 | 16.6% | 1,217 |
Blue Ridge Elementary School | 197 | 17.1% | 1,152 |
New Hope Elementary School | 176 | 17.1% | 1,027 |
Park Creek Elementary School | 174 | 17% | 1,023 |
Westwood Elementary School | 170 | 16.4% | 1,035 |
Westside Elementary School | 166 | 16% | 1,039 |
Eastside Elementary School | 159 | 15.6% | 1,019 |
Beaverdale Elementary School | 152 | 18.2% | 836 |
Valley Point Elementary School | 151 | 16.2% | 933 |
Antioch Elementary School | 145 | 17.1% | 850 |
Pleasant Grove Elementary School | 127 | 14.8% | 858 |
Roan Elementary School | 124 | 16.4% | 757 |
Varnell Elementary School | 117 | 15.3% | 763 |
Dawnville Elementary School | 116 | 15.1% | 768 |
Dug Gap Elementary School | 114 | 17.2% | 661 |
Tunnel Hill Elementary School | 102 | 16.7% | 609 |
Cedar Ridge Elementary School | 95 | 14.2% | 669 |
Cohutta Elementary School | 84 | 13.8% | 608 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE