GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Boys made up 51.9% of the county's student body, while the other 48.1% were girls.
Data also showed that white students made up 85.6% of the student body, the largest percentage in Walker County schools, followed by multiracial students with 5%, 4.2% African American students, 4.2% Hispanic students, 0.4% Asian students and 0.1% American Indian or Alaska Native students.
Ridgeland High School stood out with the highest enrollment among Walker County's 18 schools in the 2022-23 cycle, welcoming 1,249 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Ridgeland High School | 1,240 | 1,249 | 0.7% |
LaFayette High School | 1,096 | 1,124 | 2.6% |
Saddle Ridge Elementary and Middle School | 626 | 636 | 1.6% |
LaFayette Middle School | 601 | 563 | -6.3% |
Chickamauga Elementary School | 536 | 553 | 3.2% |
Cherokee Ridge Elementary School | 524 | 542 | 3.4% |
Chattanooga Valley Middle School | 515 | 489 | -5% |
Gilbert Elementary School | 463 | 462 | -0.2% |
Rossville Middle School | 447 | 446 | -0.2% |
Chattanooga Valley Elementary School | 464 | 442 | -4.7% |
Gordon Lee High School | 429 | 404 | -5.8% |
Rossville Elementary School | 373 | 398 | 6.7% |
Stone Creek Elementary School | 400 | 388 | -3% |
North LaFayette Elementary School | 380 | 379 | -0.3% |
Rock Spring Elementary School | 359 | 361 | 0.6% |
Gordon Lee Middle School | 289 | 311 | 7.6% |
Naomi Elementary School | 302 | 292 | -3.3% |
Fairyland Elementary School | 233 | 247 | 6% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE