According to Election Administration and Voting Survey, out of 33.5 million mail ballots submitted in the 2016 general election, 400,000 of them were not counted for various reasons.
With a record number of 65 million mail ballots in the 2020 general election, some votes may not be counted due to missed deadlines and incorrect or missing signatures, according to Pew Research Center.
These are the names of Walker County - Precinct 1818 voters who requested an absentee ballot and the status of their ballot.
Absentee Ballot Voters
Voter ID | Name | Year of Birth | Address | Status of Ballot |
---|---|---|---|---|
421944 | Mary C. Swafford | 1937 | 155 Heritage Drive, Chickamauga 30707 | Accepted |
917508 | Joseph E. Brown | 1936 | 1044 Jones Lane, Chickamauga 30707-3608 | Accepted |
917589 | Connie C. Capehart | 1955 | 117 Chris Lane, Chickamauga 30707-1234 | Accepted |
917929 | Dorothy June Ellis | 1937 | 236 Country Farm Lane, Chickamauga 30707 | Accepted |
918035 | Opal M. Gann | 1929 | 319 Oak Grove Road, Chickamauga 30707-3665 | Accepted |
918536 | Annette D. Ledford | 1941 | 6744 N. Marble Top Road, Chickamauga 30707-3762 | Accepted |
918538 | Cecil O. Ledford | 1939 | 6744 N. Marble Top Road, Chickamauga 30707-3762 | Accepted |
919638 | Dorothy Lee Wilson | 1931 | 318 Wilder Road, Chickamauga 30707-1746 | Accepted |
920466 | Merry Naomi King Miller | 1947 | 401 Old Bethel Road, Chickamauga 30707 | Canceled |
920784 | Nancy S. Pierce | 1954 | 113 Jewell Street, Chickamauga 30707-1323 | Accepted |
921717 | Wanda Carol Parrish | 1947 | 114 Chris Lane, Chickamauga 30707-1209 | Accepted |
921744 | Jimmy W. Pegg | 1949 | 1359 Vittetoe Road, Chickamauga 30707-3029 | Accepted |
921765 | Martha P. Sizemore | 1945 | 140 Dana Lane, Chickamauga 30707-1236 | Accepted |
921817 | Eleanor C. Hays | 1951 | 501 Forest Drive, Chickamauga 30707 | Accepted |
921985 | Sheila Marie Evans | 1966 | 702 W. 13th Street, Chickamauga 30707-1623 | Accepted |
922068 | Janet Faye Landers | 1959 | 124 Dana Lane, Chickamauga 30707-1236 | Accepted |
922373 | David Edwin Blaylock | 1968 | 73 Glass Mill Pointe Drive, Chickamauga 30707 | Accepted |
922576 | Burmah M. Teague | 1941 | 6403 S Highway 341, Chickamauga 30707 | Accepted |
922681 | Anita Gail Biddle | 1944 | 427 Oakwood Terrace, Chickamauga 30707 | Accepted |
922874 | Ella Anne Hentz | 1946 | 800 Gordon Street, Chickamauga 30707 | Accepted |
923016 | Gerry Wayne Riddle | 1948 | 264 Boss Court, Chickamauga 30707-3833 | Accepted |
923099 | Rita M. Nave | 1948 | 518 Childress Hollow Road, Chickamauga 30707-1819 | Accepted |
923544 | Peggy Jo Green | 1962 | 270 Lee Clarkson Road, Chickamauga 30707 | Accepted |
923754 | Jane M. Morrison | 1929 | 736 W. 12th Street, Chickamauga 30707 | Accepted |
923863 | Thelma Lois Jackson | 1929 | 105 Hamel Drive, Chickamauga 30707 | Accepted |
925476 | Katherine A. Ledford | 1946 | 55 Rutledge Street, Chickamauga 30707-2758 | Accepted |
925651 | Donna Ruth Dickson | 1949 | 1607 Old Bethel Road, Chickamauga 30707-3512 | Accepted |
926210 | Ethel Evelyn McClure | 1926 | 19 W. Heritage Drive, Chickamauga 30707 | Accepted |
926429 | Betty Lou Bates | 1936 | 118 Dana Lane, Chickamauga 30707 | Accepted |
926496 | Tommy L. Gilbert | 1937 | 120 Hamel Drive, Chickamauga 30707 | Accepted |
926890 | Sarah Hardman Stanfield | 1947 | 201 Heritage Drive, Chickamauga 30707 | Accepted |
927051 | Lisa G. Devaux | 1961 | 407 Cove Road, Chickamauga 30707-1613 | Accepted |
927913 | Tammie Sue Graham | 1963 | 618 Bowen Lane, Chickamauga 30707-3872 | Accepted |
927931 | Dianne Powell Adcox | 1953 | 224 Wheeler Avenue, Chickamauga 30707 | Accepted |
928382 | Valerie Anne Ferguson | 1974 | 111 Coleman Lane, Chickamauga 30707 | Accepted |
928841 | Thomas Stephen Tarvin | 1951 | 778 W. 12th Street, Chickamauga 30707-1643 | Accepted |
928850 | Martha G. Chambers | 1935 | 921 Camp Road, Chickamauga 30707 | Accepted |
928853 | Alice C. Melton | 1947 | 560 Kensington Road, Chickamauga 30707-4020 | Accepted |
929518 | Frances R. Powell | 1934 | 302 Wheeler Avenue, Chickamauga 30707-1142 | Accepted |
930502 | Albert F. Russell | 1938 | 205 Pearl Street, Chickamauga 30707-1143 | Accepted |
930576 | Martha Laura Elrod | 1940 | 141 Dana Lane, Chickamauga 30707 | Accepted |
930854 | Sandra Sue Robertson | 1950 | 1509 Vittetoe Road, Chickamauga 30707 | Accepted |
931727 | Lynne Ellen Browning | 1955 | 825 Childress Hollow Road, Chickamauga 30707 | Accepted |
932225 | Melodie Annette McGill | 1959 | 116 Meyers Street, Chickamauga 30707 | Accepted |
933336 | Donna Carpenter | 1955 | 408 Lee Avenue, Chickamauga 30707-1224 | Accepted |
933349 | Sandra Gail Palmer | 1951 | 793 Martin Clement Road, Chickamauga 30707 | Accepted |
933358 | Janie E. Hickman | 1959 | 191 Driftwood Drive, Chickamauga 30707 | Accepted |
933427 | Betty H. Norling | 1952 | 225 Lee Avenue, Chickamauga 30707-1285 | Canceled |
933491 | Merle S. Woodlee | 1956 | 338 Tennant Circle, Chickamauga 30707-1600 | Accepted |
933931 | Judy Patterson Rogers | 1946 | 51 Childress Hollow Road, Chickamauga 30707-1823 | Accepted |
934285 | Britton Purcell Smith | 1961 | 114 Dana Lane, Chickamauga 30707-1236 | Accepted |
935035 | Ruby Blevins Shadden | 1924 | 304 Crittenden Avenue, Chickamauga 30707-1329 | Accepted |
935350 | Johnny E. Taylor | 1954 | 130 Dana Lane, Chickamauga 30707 | Accepted |
935474 | Terry F. Hays | 1953 | 501 Forest Drive, Chickamauga 30707-3774 | Accepted |
936625 | Jeffery Lynn Saylors | 1953 | 314 Wilder Road, Chickamauga 30707 | Canceled |
936698 | Donald Ray Phillips | 1954 | 99 Orchard Grass Lane, Chickamauga 30707 | Accepted |
936809 | Janice Patricia Gallaher | 1953 | 1401 Vittetoe Road, Chickamauga 30707 | Canceled |
936898 | Ricky Allen McGill | 1955 | 116 Meyers Street, Chickamauga 30707 | Canceled |
936920 | Clifford E. Morgan | 1955 | 26 Taylor Broome Road, Chickamauga 30707-3655 | Accepted |
936996 | Benjamin O. Boulware III | 1952 | 505 E. 14th Street, Chickamauga 30707-1527 | Accepted |
937054 | Carl S. Atwood | 1954 | 1786 Lytle Road, Chickamauga 30707-2939 | Accepted |
937076 | Pamela Brock Garner | 1955 | 155 Dogwood Hill Lane, Chickamauga 30707 | Accepted |
937892 | Mary E. Mullens | 1954 | 829 Brotherton Lane, Chickamauga 30707-3926 | Accepted |
938486 | William C. Nelson | 1943 | 103 Ireland Lane, Chickamauga 30707 | Accepted |
938609 | Dwight H. Sparks | 1940 | 1108 S Highway 341, Chickamauga 30707-1899 | Canceled |
1043162 | Raymond Adams | 1962 | 109 Wilder Street, Chickamauga 30707 | Accepted |
1137115 | Mark Thomas Ferguson Jr. | 1975 | 111 Coleman Lane, Chickamauga 30707 | Accepted |
1226279 | Tara Lynn Sanderson | 1970 | 141 Kathy Drive, Chickamauga 30707 | Accepted |
1290771 | Linda R. Carroll | 1945 | 112 Clebourne Avenue, Chickamauga 30707 | Accepted |
1332800 | Dennis Gary Davis | 1949 | 493 Hiawatha Circle, Chickamauga 30707 | Accepted |
3038738 | Peggy S. Dean | 1952 | 9938 W Highway 136, Chickamauga 30707-2227 | Accepted |
3500554 | Joseph Russell Carr | 1976 | 109 Hamel Drive, Chickamauga 30707 | Canceled |
3518518 | Miriam Claudette Gribble | 1946 | 5 W. 10th Street, Chickamauga 30707-1513 | Accepted |
3574925 | Teresa Kathleen Harrison | 1954 | 428 W. 14th Street, Chickamauga 30707 | Accepted |
3728852 | Rebecca Tapp Cofer | 1931 | 376 Pond Springs Road, Chickamauga 30707-3617 | Accepted |
3729431 | Jason Daniel Johnson | 1978 | 326 Diamond Drive, Chickamauga 30707-2000 | Accepted |
3895724 | Mandy Elizabeth Jones | 1976 | 503 Seventh Street, Chickamauga 30707 | Accepted |
3937708 | Jerry Wayne Breeden | 1954 | 58 Bowen Lane, Chickamauga 30707-3867 | Accepted |
4044432 | Michael Anthony Campbell | 1977 | 505 W. 13th Street, Chickamauga 30707-1605 | Accepted |
4127930 | Carolyn D. McDowell | 1943 | 161 Bowen Lane, Chickamauga 30707-3869 | Accepted |
4257658 | Wanda Sue Smith | 1941 | 27 Kimberly Drive, Chickamauga 30707-2921 | Canceled |
4530766 | Susan E. Rule | 1962 | 730 Old Bethel Road, Chickamauga 30707-3503 | Accepted |
4612106 | Virgil L. Sprayberry | 1946 | 805 Meadow Drive, Chickamauga 30707 | Accepted |
4625978 | Edward Saylor Green | 1939 | 305 Gordon Street, Chickamauga 30707 | Accepted |
4905981 | Tressa Annette Baggett | 1970 | 2394 Old Bethel Road, Chickamauga 30707 | Accepted |
4999935 | Bradley Keith Fitzpatrick | 1982 | 911 Stewart Avenue, Chickamauga 30707 | Accepted |
5223662 | George A. Templeton | 1950 | 126 Wilder Road, Chickamauga 30707-1734 | Canceled |
5589993 | Clinton Taylor Thompson | 1984 | 117 Hunter Drive, Chickamauga 30707 | Accepted |
5777277 | Jonathon Taylor Fincher | 1985 | 405 Wildewood Trail, Chickamauga 30707 | Canceled |
5912468 | Mary White Whaley | 1944 | 233 Arrowhead Dairy Lane, Chickamauga 30707 | Accepted |
6049163 | William D. Akins | 1953 | 69 Tyler Drive, Chickamauga 30707-3881 | Accepted |
6092525 | Susan Burney Turner | 1948 | 206 Wilder Avenue, Chickamauga 30707 | Accepted |
6559846 | Scott Lee Teems | 1966 | 2147 Old Bethel Road, Chickamauga 30707-3546 | Accepted |
6657977 | Linda Darleene Williams | 1947 | 104 Oakwood Street, Chickamauga 30707 | Canceled |
6719924 | Lyndia Elain Johnson | 1949 | 209 Arrowhead Dairy Lane, Chickamauga 30707 | Canceled |
6722342 | Casey Colvard Smith | 1987 | 23 Glass Mill Pointe Drive, Chickamauga 30707 | Accepted |
6722361 | Corey Ryan Forrester | 1987 | 226 Lee Avenue, Chickamauga 30707 | Accepted |
6838835 | William D. Waters | 1938 | 353 Lofton Lane, Chickamauga 30707-3522 | Canceled |
6880519 | Kenneth Ray Hensley | 1988 | 167 Edgewater Drive, Chickamauga 30707 | Accepted |
6978728 | Cherilyn Eugenie Kelly | 1961 | 1246 Lytle Road, Chickamauga 30707 | Accepted |
7624730 | David John Wood | 1944 | 233 Arrowhead Dairy Lane, Chickamauga 30707 | Accepted |
8006266 | Doris Jean Crane | 1946 | 407 Heritage Drive, Chickamauga 30707-1780 | Accepted |
8094730 | Austin Thomas Casey | 1991 | 126 Parkside Trail, Chickamauga 30707-2965 | Accepted |
8224817 | Samuel Marsh Helwig | 1992 | 103 W. Eighth Street, Chickamauga 30707 | Accepted |
8258434 | Christina Tianna Acosta | 1988 | 174 Lee and Gordon Mill, Chickamauga 30707 | Accepted |
8350814 | Derek Cody Ashworth | 1992 | 3983 N. Marble Top Road, Chickamauga 30707 | Accepted |
8699778 | Richard Franklin Smith | 1947 | 272 Brock Road, Chickamauga 30707 | Accepted |
8822643 | Jennifer Ruth Pangle | 1971 | 214 Heritage Drive, Chickamauga 30707 | Accepted |
10108373 | Charles Glenn Wallace | 1976 | 51 Glass Mill Pointe Drive, Chickamauga 30707 | Accepted |
10162042 | Roger Dwight Bonine Sr. | 1952 | 145 Chandler Road, Chickamauga 30707 | Accepted |
10166065 | Christopher Robert Fox | 1983 | 8668 W Highway 136, Chickamauga 30707 | Accepted |
10742135 | Bailey Matthew Burns | 1998 | 600 W. 12th Street, Chickamauga 30707 | Accepted |
10526132 | Stephen Russell Acuff | 1963 | 145 Chandler Road, Chickamauga 30707 | Accepted |
10893385 | Rosemary L. Higgs | 1956 | 1970 Glass Mill Road, Chickamauga 30707 | Canceled |
10840056 | David Philip Darnell | 1950 | 502 W. 13th Street, Chickamauga 30707 | Accepted |
11371633 | Annie Rae Carlton | 1996 | 98 Sky Crest Lane, Chickamauga 30707 | Canceled |
11673864 | Keyona Thomas Jones | 1973 | 3014 Garretts Chapel Road, Chickamauga 30707 | Accepted |
11825228 | Ina Lee Cooper | 1940 | 122 Sherry Court, Chickamauga 30707 | Accepted |
12026956 | Carol Maureen Parker | 1951 | 49 Chandler Court, Chickamauga 30707 | Accepted |
12114167 | Christopher Ray Smith | 1994 | 894 Osburn Road, Chickamauga 30707 | Accepted |
407279 | Carolyn S. Edgemon | 1941 | 4619 S Highway 341, Chickamauga 30707 | Accepted |
917646 | Larry Gene Christol | 1936 | 88 W. Heritage Drive, Chickamauga 30707 | Accepted |
918111 | Margaret J. Green | 1937 | 145 Green Court, Chickamauga 30707-1877 | Accepted |
918260 | Sylvia Ann Hill | 1935 | 201 English Avenue, Chickamauga 30707-1633 | Accepted |
918424 | Jean Jones | 1937 | 400 Gordon Street, Chickamauga 30707-1417 | Accepted |
918746 | Gloria Marie Meroney | 1947 | 109 Clebourne Avenue, Chickamauga 30707-1432 | Accepted |
918840 | Wayne L. Nation | 1939 | 205 Longwood Street, Chickamauga 30707-1759 | Canceled |
919021 | Myra Willoby Potter | 1938 | 111 Hamel Drive, Chickamauga 30707 | Accepted |
919474 | Larry Ray Underwood | 1938 | 1932 Glass Mill Road, Chickamauga 30707 | Accepted |
920088 | Willis Sylvester Rice Jr. | 1930 | 308 Jones Lane, Chickamauga 30707 | Accepted |
920157 | Ophelia Ann Brewster | 1946 | 303 Pearl Street, Chickamauga 30707 | Accepted |
920558 | Larry Eugene Rankin | 1941 | 51 S. Heritage Drive, Chickamauga 30707 | Accepted |
921617 | Patsy W. Nation | 1943 | 205 Longwood Street, Chickamauga 30707 | Accepted |
922506 | Bertha Whitlock | 1936 | 6282 S Highway 341, Chickamauga 30707-4337 | Canceled |
922541 | William Dezoort | 1940 | 387 Meadow Drive, Chickamauga 30707-3538 | Accepted |
922758 | Anita Andrea Underwood | 1944 | 1932 Glass Mill Road, Chickamauga 30707 | Accepted |
922797 | Robert Harrison Gilstrap | 1947 | 39 Gilstrap Drive, Chickamauga 30707 | Accepted |
923094 | James Thomas Dickson | 1947 | 1607 Old Bethel Road, Chickamauga 30707 | Accepted |
923932 | Dwight P. Hamilton | 1935 | 100 Osborn Court, Chickamauga 30707-2811 | Accepted |
924241 | Millard L. Raines | 1949 | 1931 Old Bethel Road, Chickamauga 30707 | Accepted |
924346 | Patricia Lynn Taylor | 1948 | 76 Orchard Grass Lane, Chickamauga 30707-3622 | Canceled |
924563 | Fred DeWitt Ufford | 1953 | 107 Clebourne Avenue, Chickamauga 30707-1432 | Canceled |
925132 | Mary Agnes Fine | 1932 | 245 Garretts Chapel Road, Chickamauga 30707 | Accepted |
925353 | Barbara Ann Matthews | 1942 | 200 Wilder Road, Chickamauga 30707-1700 | Accepted |
925549 | Jackie Darlene Wallace | 1945 | 12535 N Highway 27, Chickamauga 30707 | Canceled |
925871 | Mark J. Hill | 1957 | 770 Friendship Road, Chickamauga 30707 | Accepted |
926521 | Jean H. Howard | 1940 | 20 W. Heritage Drive, Chickamauga 30707 | Canceled |
926882 | Sandra Lee Mardis | 1948 | 203 Wilder Avenue, Chickamauga 30707-1123 | Accepted |
928374 | Elizabeth P. Hise | 1935 | 100 Longwood Street, Chickamauga 30707 | Accepted |
928832 | Carolyn A. Fricks | 1947 | 102 Dana Lane, Chickamauga 30707-1236 | Canceled |
929148 | Cathy Elaine Busbee | 1963 | 401 E. 14th Street, Chickamauga 30707 | Accepted |
929273 | Michael Edward Smith | 1963 | 131 Orchard Grass Lane, Chickamauga 30707 | Accepted |
929521 | Annie Mae Autry | 1936 | 769 Lisbon Road, Chickamauga 30707-3864 | Accepted |
929645 | James H. Chappelear | 1942 | 1072 Taylor Broome Road, Chickamauga 30707 | Accepted |
929883 | Karen Lee Hicks | 1957 | 112 Chris Lane, Chickamauga 30707 | Accepted |
930549 | Clarence Daniel Jefferies Jr. | 1943 | 113 Wilder Road, Chickamauga 30707-1735 | Accepted |
930635 | Curtis Wayne Christol | 1945 | 12 Fescue Drive, Chickamauga 30707-3627 | Accepted |
931150 | James W. Tollett Sr. | 1947 | 5262 W Highway 136, Chickamauga 30707-4150 | Accepted |
931205 | Ruth Ann Bray | 1950 | 2820 Glass Mill Road, Chickamauga 30707-3474 | Accepted |
931294 | Diane Elaine Tripp | 1950 | 129 Dana Lane, Chickamauga 30707 | Accepted |
931638 | Margaret Sue Bork | 1949 | 413 Brock Road, Chickamauga 30707 | Accepted |
931765 | Lawrence R. Bork | 1951 | 413 Brock Road, Chickamauga 30707-4102 | Accepted |
931955 | Robert M. Edds | 1936 | 129 Gassett Drive, Chickamauga 30707 | Accepted |
932739 | Sharon Ann Cornelison | 1952 | 102 Wilder Street, Chickamauga 30707 | Canceled |
932868 | Steven MacKinnon Davis | 1956 | 105 Clebourne Avenue, Chickamauga 30707 | Accepted |
933213 | Emma J. Tucker | 1935 | 819 Kendricks Switch Road, Chickamauga 30707-3735 | Accepted |
933766 | Ethel F. Smith | 1939 | 153 Center Drive, Chickamauga 30707 | Accepted |
933769 | Dewey H. Tallent | 1941 | 1067 Lisbon Road, Chickamauga 30707 | Accepted |
934027 | Betty Elaine Holland | 1958 | 7920 W Highway 136, Chickamauga 30707 | Accepted |
934418 | Kenneth Leon Hickman | 1940 | 19 Hickman Drive, Chickamauga 30707 | Canceled |
936437 | Sybil A. Wilson | 1938 | 1092 Grand Center Road, Chickamauga 30707 | Accepted |
936560 | James David Bryan | 1948 | 2840 Glass Mill Road, Chickamauga 30707-3474 | Canceled |
936592 | Leonard M. Barger | 1949 | 118 Oak Trail, Chickamauga 30707-1253 | Canceled |
936770 | Johnnie Katherine Parrish | 1953 | 1486 Bonds Road, Chickamauga 30707 | Accepted |
936898 | Ricky Allen McGill | 1955 | 116 Meyers Street, Chickamauga 30707 | Accepted |
937096 | Donna L. Morgan | 1956 | 26 Taylor Broome Road, Chickamauga 30707-3655 | Accepted |
937671 | Wilma J. Nelson | 1947 | 103 Ireland Lane, Chickamauga 30707 | Accepted |
938054 | Doris E. Alexander | 1934 | 143 Heritage Drive, Chickamauga 30707-1783 | Accepted |
938081 | James D. Lee | 1943 | 137 Pine Street, Chickamauga 30707 | Accepted |
938239 | Bertie Jean Lee | 1945 | 137 Pine Street, Chickamauga 30707-3611 | Accepted |
938324 | Mary Ann Clem | 1942 | 74 Heritage Drive, Chickamauga 30707-1782 | Accepted |
939092 | Michael Edwin Puryear | 1955 | 111 Marble Top Road, Chickamauga 30707 | Accepted |
2211021 | Barbara Ann Fuller | 1938 | 1352 Osburn Road, Chickamauga 30707 | Accepted |
2226128 | Paula Zarzour Moore | 1948 | 4153 N. Marble Top Road, Chickamauga 30707 | Canceled |
2649513 | Regina Thomas Stamps | 1954 | 308 N. Long Hollow Road, Chickamauga 30707 | Accepted |
3210404 | Garrett Edward Brandenburg | 1970 | 221 E. Tennant Circle, Chickamauga 30707-1612 | Accepted |
3312471 | Jennifer Yvonne Ashby | 1955 | 106 Dana Lane, Chickamauga 30707 | Accepted |
3395898 | Orville E. Mayberry Sr. | 1944 | 113 Church Street, Chickamauga 30707-3320 | Accepted |
3419588 | Betty Louise Scott | 1938 | 39 Blue Sky Lane, Chickamauga 30707 | Accepted |
3535116 | Angela Sears | 1958 | 234 Brotherton Lane, Chickamauga 30707-3922 | Accepted |
3810701 | Jolene Ellen Racke | 1958 | 220 Parrish Drive, Chickamauga 30707 | Accepted |
3886456 | James Leroy Kirkland | 1935 | 203 Red Oak Ridge Drive, Chickamauga 30707-2191 | Accepted |
3896713 | William T. Gammon | 1945 | 965 Lofton Lane, Chickamauga 30707-3528 | Accepted |
3926099 | Alexander Wilds Chambliss | 1961 | 306 Crittenden Avenue, Chickamauga 30707-1329 | Accepted |
4202938 | Susan Elizabeth Evans | 1959 | 311 Crescent Avenue, Chickamauga 30707-1441 | Accepted |
4218539 | Joyce C. Roach | 1948 | 300 Wheeler Avenue, Chickamauga 30707-1142 | Accepted |
4226975 | Katherine Ruth Shahan | 1952 | 154 Brenda Lane, Chickamauga 30707-3801 | Accepted |
4286947 | Aubria Stalling | 1979 | 7552 N. Marble Top Road, Chickamauga 30707 | Canceled |
4601126 | Tabatha Dainne Kennedy | 1979 | 1008 Hood Avenue, Chickamauga 30707 | Accepted |
4625997 | Jacqueline Gentry Green | 1941 | 305 Gordon Street, Chickamauga 30707-1414 | Accepted |
5015014 | Aubrey Joseph Wimpee | 1982 | 10246 Highway 193, Chickamauga 30707-2131 | Accepted |
5031429 | Gloria Sue Cunningham | 1944 | 705 Gordon Street, Chickamauga 30707 | Accepted |
5077348 | Abigail Hays Vanalstyne | 1956 | 1587 Glass Mill Road, Chickamauga 30707-3453 | Accepted |
5191683 | Velma Louise Yarbrough | 1932 | 224 Lillie Drive, Chickamauga 30707 | Accepted |
5192641 | Jackie Phillip Kelley | 1961 | 5260 W Highway 136, Chickamauga 30707-4150 | Accepted |
5568745 | Vicki Thompson Hazelwood | 1955 | 966 Osburn Road, Chickamauga 30707-2848 | Canceled |
5768103 | Stephanie Dean Fitzpatrick | 1985 | 127 Cove Road, Chickamauga 30707 | Accepted |
5880081 | Kimberly Frances Ufford | 1985 | 107 Clebourne Avenue, Chickamauga 30707 | Accepted |
6602231 | Kathy Ann Taylor | 1955 | 130 Dana Lane, Chickamauga 30707-1236 | Accepted |
6741649 | Toni C. Watson | 1955 | 103 Park Street, Chickamauga 30707-1756 | Accepted |
6773304 | James Moss Johnson Jr. | 1950 | 120 Oak Trail, Chickamauga 30707 | Accepted |
6792016 | Dorenia Janet Taylor | 1954 | 115 Kathy Drive, Chickamauga 30707-3804 | Accepted |
6807401 | Chella Starr Jennings | 1949 | 7298 W Highway 136, Chickamauga 30707-4056 | Accepted |
7043081 | Cynthia D. Carpenter | 1955 | 41 W Fork Lane, Chickamauga 30707-1892 | Accepted |
7289896 | Timothy Brice Mayes | 1960 | 584 Hiawatha Circle, Chickamauga 30707-2744 | Canceled |
7444402 | Kacey Nicole Dewberry | 1980 | 146 Fescue Drive, Chickamauga 30707 | Canceled |
7923765 | Russell Franklyn Stoddard | 1941 | 145 Chandler Road, Chickamauga 30707 | Accepted |
7957422 | Redeitha Ann Weiss | 1944 | 1570 Garretts Chapel Road, Chickamauga 30707-1839 | Accepted |
7971801 | Susan Rose Lea | 1955 | 690 Ayers Road, Chickamauga 30707-4009 | Accepted |
8018204 | John David Kirkland | 1947 | 105 Walthall Avenue, Chickamauga 30707-1136 | Accepted |
8129307 | Holly Remias McCutcheon | 1974 | 122 Oak Trail, Chickamauga 30707 | Accepted |
8533561 | Anthony Vincent Di Maiolo | 1953 | 150 Meadow Drive, Chickamauga 30707-3538 | Accepted |
8691731 | Kelly Wall Leatherwood | 1981 | 41 Durgin Hollow Road, Chickamauga 30707 | Accepted |
8822243 | Carol Denise Gunter | 1957 | 1151 Baker and Hearn Circle, Chickamauga 30707 | Accepted |
8921160 | Pamela Jean Hilton | 1953 | 53 Lowry Lane, Chickamauga 30707 | Accepted |
8924659 | Janice C. Fisher | 1936 | 209 Arrowhead Dairy Lane, Chickamauga 30707 | Canceled |
10015716 | Cornelius James Westra | 1934 | 344 Lee and Gordon Mill Road, Chickamauga 30707 | Accepted |
10094291 | Rachel Marie Thayer | 1965 | 1802 Kensington Road, Chickamauga 30707 | Accepted |
10199727 | Daniel Blake Leatherwood | 1983 | 41 Durgin Hollow Road, Chickamauga 30707 | Canceled |
10759811 | Johnny Smith Lanham III | 1971 | 314 Tubb Road, Chickamauga 30707 | Canceled |
10611656 | Lee Johnston Carter Jr. | 1946 | 824 N. Long Hollow Road, Chickamauga 30707 | Accepted |
10723439 | Jaime Marie Kandil-Johnson | 1976 | 551 Bowen Lane, Chickamauga 30707 | Accepted |
10992853 | Nancy Jay Arp | 1947 | 441 Oakwood Terrace, Chickamauga 30707 | Accepted |
10983422 | David Houston Thompson | 1998 | 8 E Orchard Drive, Chickamauga 30707 | Accepted |
10850820 | Joseph Stotts Hawkins | 1956 | 1007 Kendricks Switch Road, Chickamauga 30707 | Accepted |
11350947 | Connie Parrish | 1948 | 94 Paxton Drive, Chickamauga 30707 | Canceled |
11326735 | Jonathan Frederick Scott | 1977 | 781 Grand Center Road, Chickamauga 30707 | Accepted |
11678146 | Amanda J. Beard | 1987 | 216 Ginger Lane, Chickamauga 30707 | Accepted |
11607499 | Matthew David Spivey | 1999 | 213 Stokely Drive, Chickamauga 30707 | Accepted |
11779924 | Larry Joe Renner Sr. | 1938 | 101 Dogwood Trail, Chickamauga 30707 | Accepted |
11929178 | Molly Elease Vandiver | 1999 | 135 Wilder Road, Chickamauga 30707 | Accepted |
11792255 | Thomas Joseph Coates | 1942 | 2851 Glass Mill Road, Chickamauga 30707 | Accepted |
12025294 | Jaylon Tremail Gaines | 1997 | 161 Cottage Crest Court, Chickamauga 30707 | Accepted |
413411 | Phillip Sherwood Jones | 1952 | 434 Brock Road, Chickamauga 30707 | Accepted |
422625 | Johnnie Lynn Jones | 1952 | 434 Brock Road, Chickamauga 30707-4103 | Accepted |
424861 | Brenda Sue Gann | 1950 | 26 Opal Ridge Drive, Chickamauga 30707-3674 | Canceled |
917620 | Lonnie Gene Cauthorn | 1947 | 186 Heritage Drive, Chickamauga 30707 | Accepted |
917769 | Reynolds B. Crowder | 1936 | 200 Wilder Avenue, Chickamauga 30707-1124 | Accepted |
918699 | Carolyn I. McElhaney | 1939 | 322 Pinehurst Circle, Chickamauga 30707 | Accepted |
919303 | Billie June Sparks | 1942 | 1108 S Highway 341, Chickamauga 30707-1899 | Canceled |
919719 | Betty J. Wofford | 1937 | 276 Hiawatha Circle, Chickamauga 30707-2740 | Canceled |
920492 | James L. Graham | 1961 | 618 Bowen Lane, Chickamauga 30707-3872 | Accepted |
920585 | Evelyn Lavonne Jefferson | 1942 | 2057 Old Bethel Road, Chickamauga 30707 | Canceled |
920737 | Lenora Pou | 1955 | 128 Wilder Road, Chickamauga 30707 | Accepted |
921685 | Junior Grant Parrish | 1947 | 114 Chris Lane, Chickamauga 30707 | Accepted |
921701 | Linda S. Ferguson | 1949 | 272 E. Tennant Circle, Chickamauga 30707-1611 | Canceled |
922712 | Richard Lamar Scoggins | 1947 | 2577 Glass Mill Road, Chickamauga 30707 | Accepted |
922824 | Vernon L. Fowler | 1945 | 228 Fowler Drive, Chickamauga 30707 | Canceled |
923025 | Brenda Gail Williams | 1948 | 637 Garretts Chapel Road, Chickamauga 30707-1811 | Accepted |
924254 | Linda Christol Slater | 1948 | 101 Arrowhead Dairy Lane, Chickamauga 30707-2086 | Accepted |
924288 | Susan Buckner Darling | 1949 | 814 Friendship Road, Chickamauga 30707-3850 | Accepted |
924434 | James Talmadge Clark | 1952 | 209 Arrowhead Dairy Lane, Chickamauga 30707 | Canceled |
925364 | Betty C. Keys | 1940 | 2797 Boss Road, Chickamauga 30707-4010 | Accepted |
925384 | Mary B. Wirchball | 1932 | 203 Clark Street, Chickamauga 30707 | Accepted |
925680 | Ethel Ruth Turner | 1950 | 7886 W Highway 136, Chickamauga 30707-4066 | Accepted |
925702 | James D. Fraley Jr. | 1953 | 80 Wesley Drive, Chickamauga 30707-2855 | Accepted |
926527 | Gaddis Odell Denton | 1938 | 794 Jones Lane, Chickamauga 30707-3606 | Accepted |
926750 | John Charles Culpepper | 1945 | 1133 Brotherton Lane, Chickamauga 30707 | Accepted |
926810 | Dennis Gary Willerson | 1947 | 122 Coleman Lane, Chickamauga 30707 | Canceled |
926977 | Russell Wade Autry | 1966 | 28 High Point Drive, Chickamauga 30707 | Accepted |
