There were 10,617 Hispanic students enrolled in Whitfield County school in the 2023-24 school year, 0.7% more than the previous year, according to reports from the Georgia Department of Education.
Data showed that Whitfield County welcomed 18,938 students during the 2023-24 school year. Among them, Hispanic students comprised 56.1% of the student body to be the most represented ethnicity in the county.
Among the 32 schools in Whitfield County, Southeast Whitfield County High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 1,017 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it’s still nearly double the pre-pandemic rate of 13% recorded in 2019.
| School name | % of Hispanic Students | Total Hispanic Students | Total enrollment |
|---|---|---|---|
| Blue Ridge Elementary School | 93% | 553 | 595 |
| Roan Elementary School | 88% | 346 | 394 |
| Park Creek Elementary School | 85% | 446 | 525 |
| The Dalton Academy | 83% | 351 | 424 |
| Eastside Elementary School | 81% | 445 | 550 |
| Dalton Jr. High School | 74% | 818 | 1,106 |
| Eastbrook Middle School | 73% | 462 | 634 |
| Southeast Whitfield County High School | 71% | 1,017 | 1,433 |
| Dalton High School | 71% | 967 | 1,362 |
| Hammond Creek Middle School | 71% | 766 | 1,080 |
| City Park Elementary School | 71% | 450 | 635 |
| Antioch Elementary School | 68% | 288 | 424 |
| Dug Gap Elementary School | 67% | 209 | 312 |
| Pleasant Grove Elementary School | 59% | 247 | 420 |
| Cedar Ridge Elementary | 58% | 200 | 345 |
| Dawnville Elementary School | 54% | 212 | 393 |
| Valley Point Middle School | 52% | 217 | 418 |
| Brookwood Elementary School | 50% | 320 | 640 |
| Westwood Elementary School | 49% | 265 | 542 |
| New Hope Middle School | 46% | 199 | 434 |
| Phoenix High School | 41% | 70 | 171 |
| Valley Point Elementary School | 39% | 170 | 437 |
| Coahulla Creek High School | 37% | 368 | 996 |
| Northwest Whitfield County High School | 35% | 377 | 1,079 |
| North Whitfield Middle School | 34% | 266 | 783 |
| Varnell Elementary School | 34% | 132 | 390 |
| New Hope Elementary School | 30% | 149 | 497 |
| Tunnel Hill Elementary School | 21% | 64 | 309 |
| Beaverdale Elementary School | 18% | 75 | 421 |
| Westside Middle School | 16% | 64 | 402 |
| Westside Elementary School | 14% | 72 | 520 |
| Cohutta Elementary School | 12% | 32 | 267 |

