GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Catoosa County welcomed 10,024 students during the 2022-23 school year. Among them, white students comprised 83.7% of the student body to be the most represented ethnicity in the county.
Among the 16 schools in Catoosa County, Heritage High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,092 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | % of White Students | Total White Students | Total enrollment |
---|---|---|---|
Woodstation Elementary School | 93% | 345 | 372 |
Heritage High School | 89% | 1,092 | 1,227 |
Ringgold High School | 89% | 918 | 1,032 |
Heritage Middle School | 89% | 788 | 886 |
Ringgold Middle School | 87% | 660 | 759 |
Boynton Elementary School | 87% | 500 | 575 |
Ringgold Elementary School | 87% | 384 | 442 |
Tiger Creek Elementary School | 87% | 381 | 439 |
Graysville Elementary School | 85% | 504 | 594 |
Ringgold Primary School | 82% | 374 | 457 |
Cloud Springs Elementary School | 80% | 218 | 273 |
Battlefield Elementary School | 79% | 335 | 425 |
Battlefield Primary | 77% | 315 | 410 |
Lakeview-Fort Oglethorpe High School | 76% | 755 | 994 |
Lakeview Middle School | 74% | 498 | 674 |
West Side Elementary School | 69% | 320 | 465 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE