GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Catoosa County welcomed 10,024 students during the 2022-23 school year. Among them, Native American students comprised less than 0.1% of the student body to be the least represented ethnicity in the county.
Among the 16 schools in Catoosa County, Boynton Elementary School was the only school enrolling Native American students in the 2022-23 school year.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | % of Native American Students | Total Native American Students | Total enrollment |
---|---|---|---|
Boynton Elementary School | 1% | 5 | 575 |
Heritage High School | 0% | 0 | 1,227 |
Ringgold High School | 0% | 0 | 1,032 |
Lakeview-Fort Oglethorpe High School | 0% | 0 | 994 |
Heritage Middle School | 0% | 0 | 886 |
Ringgold Middle School | 0% | 0 | 759 |
Lakeview Middle School | 0% | 0 | 674 |
Graysville Elementary School | 0% | 0 | 594 |
West Side Elementary School | 0% | 0 | 465 |
Ringgold Primary School | 0% | 0 | 457 |
Ringgold Elementary School | 0% | 0 | 442 |
Tiger Creek Elementary School | 0% | 0 | 439 |
Battlefield Elementary School | 0% | 0 | 425 |
Battlefield Primary | 0% | 0 | 410 |
Woodstation Elementary School | 0% | 0 | 372 |
Cloud Springs Elementary School | 0% | 0 | 273 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE