GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Catoosa County welcomed 10,024 students during the 2022-23 school year. Among them, Black students comprised 3.6% of the student body to be the fourth most represented ethnicity in the county.
Among the 16 schools in Catoosa County, Lakeview-Fort Oglethorpe High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 79 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | % of Black Students | Total Black Students | Total enrollment |
---|---|---|---|
Lakeview-Fort Oglethorpe High School | 8% | 79 | 994 |
Lakeview Middle School | 7% | 47 | 674 |
West Side Elementary School | 6% | 27 | 465 |
Battlefield Elementary School | 5% | 21 | 425 |
Battlefield Primary | 5% | 20 | 410 |
Cloud Springs Elementary School | 4% | 10 | 273 |
Ringgold High School | 3% | 30 | 1,032 |
Ringgold Middle School | 3% | 22 | 759 |
Graysville Elementary School | 3% | 17 | 594 |
Ringgold Primary School | 3% | 13 | 457 |
Ringgold Elementary School | 3% | 13 | 442 |
Heritage High School | 2% | 24 | 1,227 |
Heritage Middle School | 2% | 17 | 886 |
Boynton Elementary School | 2% | 11 | 575 |
Tiger Creek Elementary School | 2% | 8 | 439 |
Woodstation Elementary School | 0% | 0 | 372 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE