GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Whitfield County welcomed 19,103 students during the 2022-23 school year. Among them, white students comprised 37.5% of the student body to be the second most represented ethnicity in the county.
Among the 32 schools in Whitfield County, Northwest Whitfield County High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 692 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | % of White Students | Total White Students | Total enrollment |
---|---|---|---|
Cohutta Elementary School | 80% | 245 | 307 |
Westside Elementary School | 78% | 407 | 523 |
Beaverdale Elementary School | 77% | 324 | 421 |
Westside Middle School | 77% | 294 | 383 |
Tunnel Hill Elementary School | 76% | 227 | 299 |
North Whitfield Middle School | 62% | 507 | 818 |
Valley Point Elementary School | 61% | 281 | 461 |
Northwest Whitfield County High School | 60% | 692 | 1,154 |
New Hope Elementary School | 60% | 309 | 516 |
Phoenix High School | 60% | 121 | 203 |
Coahulla Creek High School | 58% | 551 | 951 |
Varnell Elementary School | 58% | 225 | 389 |
New Hope Middle School | 49% | 224 | 459 |
Valley Point Middle School | 43% | 192 | 448 |
Dawnville Elementary School | 41% | 157 | 384 |
Brookwood Elementary School | 40% | 264 | 660 |
Westwood Elementary School | 37% | 191 | 518 |
Cedar Ridge Elementary | 34% | 113 | 335 |
Pleasant Grove Elementary School | 32% | 138 | 432 |
Dug Gap Elementary School | 31% | 102 | 330 |
Antioch Elementary School | 30% | 127 | 426 |
Southeast Whitfield County High School | 25% | 358 | 1,435 |
Eastbrook Middle School | 20% | 135 | 677 |
Dalton High School | 19% | 254 | 1,342 |
Dalton Jr. High School | 19% | 218 | 1,151 |
Hammond Creek Middle School | 19% | 206 | 1,087 |
City Park Elementary School | 16% | 97 | 607 |
Eastside Elementary School | 14% | 71 | 513 |
Park Creek Elementary School | 10% | 51 | 511 |
The Dalton Academy | 10% | 41 | 411 |
Blue Ridge Elementary School | 4% | 22 | 574 |
Roan Elementary School | 4% | 15 | 378 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE