GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Whitfield County welcomed 19,103 students during the 2022-23 school year. Among them, Native American students comprised less than 0.1% of the student body to be the least represented ethnicity in the county.
Among the 32 schools in Whitfield County, Coahulla Creek High School recorded the highest enrollment of Native American students in the 2022-23 school year, with a total of nine students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | % of Native American Students | Total Native American Students | Total enrollment |
---|---|---|---|
Coahulla Creek High School | 1% | 9 | 951 |
New Hope Middle School | 1% | 4 | 459 |
Pleasant Grove Elementary School | 1% | 4 | 432 |
Varnell Elementary School | 1% | 3 | 389 |
Westside Middle School | 1% | 3 | 383 |
Cedar Ridge Elementary | 1% | 3 | 335 |
Southeast Whitfield County High School | 0% | 0 | 1,435 |
Dalton High School | 0% | 0 | 1,342 |
Northwest Whitfield County High School | 0% | 0 | 1,154 |
Dalton Jr. High School | 0% | 0 | 1,151 |
Hammond Creek Middle School | 0% | 0 | 1,087 |
North Whitfield Middle School | 0% | 0 | 818 |
Eastbrook Middle School | 0% | 0 | 677 |
Brookwood Elementary School | 0% | 0 | 660 |
City Park Elementary School | 0% | 0 | 607 |
Blue Ridge Elementary School | 0% | 0 | 574 |
Westside Elementary School | 0% | 0 | 523 |
Westwood Elementary School | 0% | 0 | 518 |
New Hope Elementary School | 0% | 0 | 516 |
Eastside Elementary School | 0% | 0 | 513 |
Park Creek Elementary School | 0% | 0 | 511 |
Valley Point Elementary School | 0% | 0 | 461 |
Valley Point Middle School | 0% | 0 | 448 |
Antioch Elementary School | 0% | 0 | 426 |
Beaverdale Elementary School | 0% | 0 | 421 |
The Dalton Academy | 0% | 0 | 411 |
Dawnville Elementary School | 0% | 0 | 384 |
Roan Elementary School | 0% | 0 | 378 |
Dug Gap Elementary School | 0% | 0 | 330 |
Cohutta Elementary School | 0% | 0 | 307 |
Tunnel Hill Elementary School | 0% | 0 | 299 |
Phoenix High School | 0% | 0 | 203 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE