GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Walker County welcomed 9,286 students during the 2022-23 school year. Among them, white students comprised 85.6% of the student body to be the most represented ethnicity in the county.
Among the 18 schools in Walker County, Ridgeland High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,024 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | % of White Students | Total White Students | Total enrollment |
---|---|---|---|
Gordon Lee High School | 96% | 387 | 404 |
Chickamauga Elementary School | 95% | 525 | 553 |
Gordon Lee Middle School | 95% | 295 | 311 |
Saddle Ridge Elementary and Middle School | 90% | 572 | 636 |
Fairyland Elementary School | 89% | 219 | 247 |
LaFayette High School | 88% | 989 | 1,124 |
Chattanooga Valley Middle School | 88% | 430 | 489 |
Rock Spring Elementary School | 88% | 317 | 361 |
Gilbert Elementary School | 87% | 401 | 462 |
Chattanooga Valley Elementary School | 87% | 384 | 442 |
LaFayette Middle School | 85% | 478 | 563 |
North LaFayette Elementary School | 85% | 322 | 379 |
Cherokee Ridge Elementary | 84% | 455 | 542 |
Naomi Elementary School | 83% | 242 | 292 |
Ridgeland High School | 82% | 1,024 | 1,249 |
Stone Creek Elementary School | 79% | 306 | 388 |
Rossville Middle School | 74% | 330 | 446 |
Rossville Elementary School | 68% | 270 | 398 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE