GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Walker County welcomed 9,286 students during the 2022-23 school year. Among them, Native American students comprised less than 0.1% of the student body to be the least represented ethnicity in the county.
Among the 18 schools in Walker County, Stone Creek Elementary School recorded the highest enrollment of Native American students in the 2022-23 school year, with a total of three students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | % of Native American Students | Total Native American Students | Total enrollment |
---|---|---|---|
Stone Creek Elementary School | 1% | 3 | 388 |
North LaFayette Elementary School | 1% | 3 | 379 |
Ridgeland High School | 0% | 0 | 1,249 |
LaFayette High School | 0% | 0 | 1,124 |
Saddle Ridge Elementary and Middle School | 0% | 0 | 636 |
LaFayette Middle School | 0% | 0 | 563 |
Chickamauga Elementary School | 0% | 0 | 553 |
Cherokee Ridge Elementary | 0% | 0 | 542 |
Chattanooga Valley Middle School | 0% | 0 | 489 |
Gilbert Elementary School | 0% | 0 | 462 |
Rossville Middle School | 0% | 0 | 446 |
Chattanooga Valley Elementary School | 0% | 0 | 442 |
Gordon Lee High School | 0% | 0 | 404 |
Rossville Elementary School | 0% | 0 | 398 |
Rock Spring Elementary School | 0% | 0 | 361 |
Gordon Lee Middle School | 0% | 0 | 311 |
Naomi Elementary School | 0% | 0 | 292 |
Fairyland Elementary School | 0% | 0 | 247 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE