GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Walker County welcomed 9,286 students during the 2022-23 school year. Among them, multiracial students comprised 5% of the student body to be the second most represented ethnicity in the county.
Among the 18 schools in Walker County, LaFayette High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 56 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | % of Multiracial Students | Total Multiracial Students | Total enrollment |
---|---|---|---|
Stone Creek Elementary School | 9% | 34 | 388 |
Cherokee Ridge Elementary | 8% | 43 | 542 |
Chattanooga Valley Elementary School | 8% | 35 | 442 |
Naomi Elementary School | 8% | 23 | 292 |
LaFayette Middle School | 7% | 39 | 563 |
Gilbert Elementary School | 7% | 32 | 462 |
Saddle Ridge Elementary and Middle School | 6% | 38 | 636 |
LaFayette High School | 5% | 56 | 1,124 |
Chattanooga Valley Middle School | 5% | 24 | 489 |
Rossville Middle School | 5% | 22 | 446 |
Rossville Elementary School | 5% | 19 | 398 |
North LaFayette Elementary School | 5% | 18 | 379 |
Ridgeland High School | 4% | 49 | 1,249 |
Rock Spring Elementary School | 4% | 14 | 361 |
Fairyland Elementary School | 3% | 7 | 247 |
Gordon Lee Middle School | 2% | 6 | 311 |
Chickamauga Elementary School | 1% | 5 | 553 |
Gordon Lee High School | 1% | 4 | 404 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE