GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Walker County welcomed 9,286 students during the 2022-23 school year. Among them, Asian students comprised less than 0.1% of the student body to be the second least represented ethnicity in the county.
Among the 18 schools in Walker County, Naomi Elementary School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of five students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | % of Asian Students | Total Asian Students | Total enrollment |
---|---|---|---|
Naomi Elementary School | 2% | 5 | 292 |
LaFayette Middle School | 1% | 5 | 563 |
Chickamauga Elementary School | 1% | 5 | 553 |
Cherokee Ridge Elementary | 1% | 5 | 542 |
Rossville Elementary School | 1% | 3 | 398 |
North LaFayette Elementary School | 1% | 3 | 379 |
Rock Spring Elementary School | 1% | 3 | 361 |
Gordon Lee Middle School | 1% | 3 | 311 |
Fairyland Elementary School | 1% | 2 | 247 |
Ridgeland High School | 0% | 0 | 1,249 |
LaFayette High School | 0% | 0 | 1,124 |
Saddle Ridge Elementary and Middle School | 0% | 0 | 636 |
Chattanooga Valley Middle School | 0% | 0 | 489 |
Gilbert Elementary School | 0% | 0 | 462 |
Rossville Middle School | 0% | 0 | 446 |
Chattanooga Valley Elementary School | 0% | 0 | 442 |
Gordon Lee High School | 0% | 0 | 404 |
Stone Creek Elementary School | 0% | 0 | 388 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE