Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Cherokee Ridge Elementary School welcomed the largest number of kindergarten students among county schools, registering 212 students during the 2022-23 school year.
Within Walker County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 11th grade.
Statewide, Walker County ranked 39th in enrollment numbers, with a total of 18,643 students enrolled in the 2022-23 school year. It was ranked 40th the year before.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Cherokee Ridge Elementary School | 212 | 19.7% | 1,074 |
Chickamauga Elementary School | 161 | 14.5% | 1,109 |
Gilbert Elementary School | 148 | 16.3% | 909 |
North LaFayette Elementary School | 130 | 17% | 765 |
Chattanooga Valley Elementary School | 120 | 13.4% | 895 |
Rock Spring Elementary School | 120 | 16.5% | 726 |
Rossville Elementary School | 116 | 14.8% | 783 |
Saddle Ridge Elementary and Middle School | 113 | 8.9% | 1,274 |
Stone Creek Elementary School | 111 | 14.1% | 787 |
Naomi Elementary School | 109 | 18.5% | 588 |
Fairyland Elementary School | 97 | 19.2% | 504 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE