Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Brookwood Elementary School welcomed the largest number of fifth grade students among county schools, registering 237 students during the 2022-23 school year.
Within Whitfield County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in fourth grade.
Statewide, Whitfield County ranked 21st in enrollment numbers, with a total of 38,313 students enrolled in the 2022-23 school year. It was also ranked 21st the year before.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Brookwood Elementary School | 237 | 17.9% | 1,322 |
Westside Elementary School | 197 | 19% | 1,039 |
Blue Ridge Elementary School | 192 | 16.7% | 1,152 |
City Park Elementary School | 179 | 14.7% | 1,217 |
New Hope Elementary School | 172 | 16.7% | 1,027 |
Westwood Elementary School | 165 | 15.9% | 1,035 |
Park Creek Elementary School | 165 | 16.1% | 1,023 |
Pleasant Grove Elementary School | 154 | 17.9% | 858 |
Valley Point Elementary School | 147 | 15.8% | 933 |
Eastside Elementary School | 145 | 14.2% | 1,019 |
Beaverdale Elementary School | 143 | 17.1% | 836 |
Dawnville Elementary School | 133 | 17.3% | 768 |
Antioch Elementary School | 127 | 14.9% | 850 |
Roan Elementary School | 127 | 16.8% | 757 |
Varnell Elementary School | 123 | 16.1% | 763 |
Dug Gap Elementary School | 120 | 18.2% | 661 |
Tunnel Hill Elementary School | 98 | 16.1% | 609 |
Cedar Ridge Elementary School | 95 | 14.2% | 669 |
Cohutta Elementary School | 94 | 15.5% | 608 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE