Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
Brookwood Elementary School welcomed the largest number of third grade students among county schools, registering 223 students during the 2022-23 school year.
Within Whitfield County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in fourth grade.
Statewide, Whitfield County ranked 21st in enrollment numbers, with a total of 38,313 students enrolled in the 2022-23 school year. It was also ranked 21st the year before.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Brookwood Elementary School | 223 | 16.9% | 1,322 |
City Park Elementary School | 217 | 17.8% | 1,217 |
Blue Ridge Elementary School | 214 | 18.6% | 1,152 |
Park Creek Elementary School | 184 | 18% | 1,023 |
Eastside Elementary School | 177 | 17.4% | 1,019 |
Westwood Elementary School | 166 | 16% | 1,035 |
New Hope Elementary School | 162 | 15.8% | 1,027 |
Westside Elementary School | 162 | 15.6% | 1,039 |
Valley Point Elementary School | 142 | 15.2% | 933 |
Antioch Elementary School | 142 | 16.7% | 850 |
Pleasant Grove Elementary School | 136 | 15.9% | 858 |
Dawnville Elementary School | 134 | 17.4% | 768 |
Varnell Elementary School | 131 | 17.2% | 763 |
Cedar Ridge Elementary School | 122 | 18.2% | 669 |
Cohutta Elementary School | 120 | 19.7% | 608 |
Dug Gap Elementary School | 119 | 18% | 661 |
Beaverdale Elementary School | 116 | 13.9% | 836 |
Roan Elementary School | 112 | 14.8% | 757 |
Tunnel Hill Elementary School | 99 | 16.3% | 609 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE