Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Brookwood Elementary School welcomed the largest number of first grade students among county schools, registering 242 students during the 2022-23 school year.
Within Whitfield County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in fourth grade.
Statewide, Whitfield County ranked 21st in enrollment numbers, with a total of 38,313 students enrolled in the 2022-23 school year. It was also ranked 21st the year before.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Brookwood Elementary School | 242 | 18.3% | 1,322 |
Blue Ridge Elementary School | 201 | 17.4% | 1,152 |
City Park Elementary School | 199 | 16.4% | 1,217 |
Eastside Elementary School | 187 | 18.4% | 1,019 |
Westwood Elementary School | 181 | 17.5% | 1,035 |
New Hope Elementary School | 175 | 17% | 1,027 |
Park Creek Elementary School | 169 | 16.5% | 1,023 |
Pleasant Grove Elementary School | 169 | 19.7% | 858 |
Westside Elementary School | 163 | 15.7% | 1,039 |
Antioch Elementary School | 155 | 18.2% | 850 |
Valley Point Elementary School | 154 | 16.5% | 933 |
Beaverdale Elementary School | 149 | 17.8% | 836 |
Dawnville Elementary School | 147 | 19.1% | 768 |
Roan Elementary School | 139 | 18.4% | 757 |
Cohutta Elementary School | 125 | 20.6% | 608 |
Cedar Ridge Elementary School | 121 | 18.1% | 669 |
Dug Gap Elementary School | 119 | 18% | 661 |
Varnell Elementary School | 111 | 14.5% | 763 |
Tunnel Hill Elementary School | 83 | 13.6% | 609 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE