GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Of the 10,024 students attending Catoosa County schools, 83.7% were white. Hispanic students were the second most common ethnicity, making up 5.8% of Catoosa County student body.
In the previous school year, white students were also the most common group in Catoosa County, representing 84.8% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 1.9% when compared to the previous year.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | Most prevalent ethnic group | % of Total Student Population | Total Enrollment |
---|---|---|---|
Woodstation Elementary School | White | 93% | 372 |
West Side Elementary School | White | 69% | 465 |
Heritage High School | White | 89% | 1,227 |
Ringgold High School | White | 89% | 1,032 |
Lakeview-Fort Oglethorpe High School | White | 76% | 994 |
Heritage Middle School | White | 89% | 886 |
Ringgold Middle School | White | 87% | 759 |
Lakeview Middle School | White | 74% | 674 |
Graysville Elementary School | White | 85% | 594 |
Ringgold Primary School | White | 82% | 457 |
Ringgold Elementary School | White | 87% | 442 |
Tiger Creek Elementary School | White | 87% | 439 |
Battlefield Elementary School | White | 79% | 425 |
Battlefield Primary School | White | 77% | 410 |
Cloud Springs Elementary School | White | 80% | 273 |
Boynton Elementary School | White | 87% | 575 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE