GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Of the 19,103 students attending Whitfield County schools, 55.2% were Hispanic. White students were the second most common ethnicity, making up 37.5% of Whitfield County student body.
In the previous school year, Hispanic students were also the most common group in Whitfield County, representing 54.9% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 1.1% when compared to the previous year.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | Most prevalent ethnic group | % of Total Student Population | Total Enrollment |
---|---|---|---|
Eastbrook Middle School | Hispanic | 77% | 677 |
Blue Ridge Elementary School | Hispanic | 94% | 574 |
Beaverdale Elementary School | White | 77% | 421 |
Southeast Whitfield County High School | Hispanic | 71% | 1,435 |
North Whitfield Middle School | White | 62% | 818 |
Eastside Elementary School | Hispanic | 84% | 513 |
Antioch Elementary School | Hispanic | 67% | 426 |
Dawnville Elementary School | Hispanic | 53% | 384 |
Roan Elementary School | Hispanic | 91% | 378 |
Cohutta Elementary School | White | 80% | 307 |
Tunnel Hill Elementary School | White | 76% | 299 |
Phoenix High School | White | 60% | 203 |
Dalton High School | Hispanic | 71% | 1,342 |
Northwest Whitfield County High School | White | 60% | 1,154 |
Dalton Junior High School | Hispanic | 72% | 1,151 |
Hammond Creek Middle School | Hispanic | 71% | 1,087 |
Brookwood Elementary School | Hispanic | 47% | 660 |
City Park Elementary School | Hispanic | 71% | 607 |
Westside Elementary School | White | 78% | 523 |
Westwood Elementary School | Hispanic | 46% | 518 |
New Hope Elementary School | White | 60% | 516 |
Park Creek Elementary School | Hispanic | 84% | 511 |
Valley Point Elementary School | White | 61% | 461 |
Valley Point Middle School | Hispanic | 53% | 448 |
Pleasant Grove Elementary School | Hispanic | 62% | 432 |
The Dalton Academy | Hispanic | 82% | 411 |
Westside Middle School | White | 77% | 383 |
Cedar Ridge Elementary School | Hispanic | 57% | 335 |
Dug Gap Elementary School | Hispanic | 65% | 330 |
Coahulla Creek High School | White | 58% | 951 |
New Hope Middle School | White | 49% | 459 |
Varnell Elementary School | White | 58% | 389 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE