GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Boys made up 51.4% of the county's student body, while the other 48.6% were girls.
Data also showed that Hispanic students made up 55.2% of the student body, the largest percentage in Whitfield County schools, followed by white students with 37.5%, 2.8% multiracial students, 2.5% African American students, 1.3% Asian students and 0.1% American Indian or Alaska Native students.
Southeast Whitfield County High School stood out with the highest enrollment among Whitfield County's 32 schools in the 2022-23 cycle, welcoming 1,435 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Southeast Whitfield County High School | 1,392 | 1,435 | 3.1% |
Dalton High School | 1,326 | 1,342 | 1.2% |
Northwest Whitfield County High School | 1,224 | 1,154 | -5.7% |
Dalton Junior High School | 1,236 | 1,151 | -6.9% |
Hammond Creek Middle School | 1,129 | 1,087 | -3.7% |
Coahulla Creek High School | 995 | 951 | -4.4% |
North Whitfield Middle School | 834 | 818 | -1.9% |
Eastbrook Middle School | 686 | 677 | -1.3% |
Brookwood Elementary School | 669 | 660 | -1.3% |
City Park Elementary School | 609 | 607 | -0.3% |
Blue Ridge Elementary School | 599 | 574 | -4.2% |
Westside Elementary School | 547 | 523 | -4.4% |
Westwood Elementary School | 504 | 518 | 2.8% |
New Hope Elementary School | 521 | 516 | -1% |
Eastside Elementary School | 519 | 513 | -1.2% |
Park Creek Elementary School | 497 | 511 | 2.8% |
Valley Point Elementary School | 431 | 461 | 7% |
New Hope Middle School | 510 | 459 | -10% |
Valley Point Middle School | 452 | 448 | -0.9% |
Pleasant Grove Elementary School | 403 | 432 | 7.2% |
Antioch Elementary School | 436 | 426 | -2.3% |
Beaverdale Elementary School | 372 | 421 | 13.2% |
The Dalton Academy | 395 | 411 | 4.1% |
Varnell Elementary School | 374 | 389 | 4% |
Dawnville Elementary School | 389 | 384 | -1.3% |
Westside Middle School | 384 | 383 | -0.3% |
Roan Elementary School | 387 | 378 | -2.3% |
Cedar Ridge Elementary School | 347 | 335 | -3.5% |
Dug Gap Elementary School | 345 | 330 | -4.3% |
Cohutta Elementary School | 299 | 307 | 2.7% |
Tunnel Hill Elementary School | 313 | 299 | -4.5% |
Phoenix High School | 184 | 203 | 10.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE