The median income of Fannin County residents was $24,104 per year, adjusted for inflation. It had 10,461 households with a population of 24,925.
The county with the highest median resident income in the state was Forsyth County with $43,013 per year after adjusting for inflation – $18,909 more than Fannin County. It had 73,675 households with a population of 219,880.
The county with the lowest median resident income in the state was Randolph County with $16,728 per year after adjusting for inflation – $7,376 less than Fannin County. It had 2,616 households with a population of 7,087.
Top 100 counties by earnings per resident (2018)
Rank | County | Earnings per resident |
---|---|---|
1 | Forsyth County | $43,013 |
2 | Fayette County | $40,495 |
3 | Oconee County | $38,611 |
4 | Cobb County | $36,355 |
5 | Lee County | $36,043 |
6 | Cherokee County | $35,888 |
7 | Fulton County | $35,077 |
8 | Columbia County | $34,602 |
9 | Bryan County | $33,898 |
10 | Coweta County | $32,933 |
11 | Paulding County | $32,767 |
12 | Harris County | $32,396 |
13 | Henry County | $32,287 |
14 | Gwinnett County | $31,672 |
15 | Effingham County | $31,489 |
16 | DeKalb County | $31,287 |
17 | Dawson County | $31,183 |
18 | Houston County | $31,004 |
19 | Pike County | $30,463 |
20 | Douglas County | $30,393 |
21 | Rockdale County | $30,297 |
22 | Walton County | $29,483 |
23 | Pickens County | $29,426 |
24 | Jones County | $29,010 |
25 | Jackson County | $28,932 |
26 | Camden County | $28,225 |
27 | Morgan County | $28,216 |
28 | Chatham County | $27,907 |
29 | Monroe County | $27,435 |
30 | Bartow County | $27,424 |
31 | Liberty County | $27,361 |
32 | Barrow County | $27,109 |
33 | Hall County | $27,033 |
34 | Catoosa County | $27,026 |
35 | Madison County | $26,950 |
36 | Schley County | $26,844 |
37 | Glynn County | $26,789 |
38 | Putnam County | $26,625 |
39 | Long County | $26,502 |
40 | Newton County | $26,373 |
41 | McIntosh County | $26,313 |
42 | White County | $25,633 |
43 | Miller County | $25,614 |
44 | Whitfield County | $25,250 |
45 | Brooks County | $25,191 |
46 | Haralson County | $25,104 |
47 | Clayton County | $25,021 |
48 | Heard County | $24,798 |
49 | Murray County | $24,792 |
50 | Greene County | $24,782 |
51 | Habersham County | $24,615 |
52 | Burke County | $24,495 |
53 | Lincoln County | $24,431 |
54 | Carroll County | $24,312 |
55 | Muscogee County | $24,290 |
56 | Fannin County | $24,104 |
57 | Crawford County | $24,102 |
58 | Glascock County | $23,935 |
59 | Bibb County | $23,934 |
60 | Polk County | $23,891 |
61 | Worth County | $23,821 |
62 | Troup County | $23,716 |
63 | Union County | $23,695 |
64 | Grady County | $23,687 |
65 | Tift County | $23,678 |
66 | Ware County | $23,640 |
67 | Gordon County | $23,635 |
68 | Thomas County | $23,580 |
69 | Cook County | $23,480 |
70 | Peach County | $23,475 |
71 | Evans County | $23,468 |
72 | Baker County | $23,462 |
73 | Decatur County | $23,304 |
74 | Floyd County | $23,300 |
75 | Lowndes County | $23,026 |
76 | Oglethorpe County | $22,992 |
77 | Gilmer County | $22,899 |
78 | Berrien County | $22,858 |
79 | Lanier County | $22,829 |
80 | Lumpkin County | $22,732 |
81 | Pierce County | $22,659 |
82 | Seminole County | $22,596 |
83 | Marion County | $22,461 |
83 | Charlton County | $22,461 |
85 | Treutlen County | $22,446 |
86 | Spalding County | $22,431 |
87 | Bleckley County | $22,373 |
88 | Butts County | $22,365 |
89 | Echols County | $22,362 |
90 | Jasper County | $22,343 |
91 | Rabun County | $22,329 |
92 | Turner County | $22,267 |
93 | Walker County | $22,243 |
94 | Upson County | $22,193 |
95 | Wilkinson County | $22,048 |
96 | Screven County | $22,040 |
97 | Hart County | $22,000 |
98 | Dade County | $21,972 |
99 | Toombs County | $21,907 |
100 | Chattahoochee County | $21,877 |
* All values are inflation-adjusted