There were 6,924 white students enrolled in Whitfield County school in the 2023-24 school year, 3.3% less than the previous year, according to reports from the Georgia Department of Education.
Data showed that Whitfield County welcomed 18,938 students during the 2023-24 school year. Among them, white students comprised 36.6% of the student body to be the second most represented ethnicity in the county.
Among the 32 schools in Whitfield County, Northwest Whitfield County High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 625 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
| School name | % of White Students | Total White Students | Total enrollment |
|---|---|---|---|
| Cohutta Elementary School | 81% | 216 | 267 |
| Westside Elementary School | 78% | 405 | 520 |
| Beaverdale Elementary School | 75% | 315 | 421 |
| Westside Middle School | 75% | 301 | 402 |
| Tunnel Hill Elementary School | 73% | 225 | 309 |
| North Whitfield Middle School | 61% | 477 | 783 |
| New Hope Elementary School | 61% | 303 | 497 |
| Northwest Whitfield County High School | 58% | 625 | 1,079 |
| Varnell Elementary School | 58% | 226 | 390 |
| Coahulla Creek High School | 57% | 567 | 996 |
| Valley Point Elementary School | 57% | 249 | 437 |
| Phoenix High School | 50% | 85 | 171 |
| New Hope Middle School | 49% | 212 | 434 |
| Valley Point Middle School | 45% | 188 | 418 |
| Brookwood Elementary School | 38% | 243 | 640 |
| Dawnville Elementary School | 38% | 149 | 393 |
| Westwood Elementary School | 35% | 189 | 542 |
| Pleasant Grove Elementary School | 35% | 147 | 420 |
| Cedar Ridge Elementary | 33% | 113 | 345 |
| Antioch Elementary School | 29% | 122 | 424 |
| Dug Gap Elementary School | 29% | 90 | 312 |
| Southeast Whitfield County High School | 25% | 358 | 1,433 |
| Eastbrook Middle School | 21% | 133 | 634 |
| Dalton High School | 20% | 272 | 1,362 |
| Hammond Creek Middle School | 19% | 205 | 1,080 |
| Dalton Jr. High School | 17% | 188 | 1,106 |
| Eastside Elementary School | 17% | 93 | 550 |
| City Park Elementary School | 15% | 95 | 635 |
| Park Creek Elementary School | 9% | 47 | 525 |
| The Dalton Academy | 9% | 38 | 424 |
| Blue Ridge Elementary School | 5% | 29 | 595 |
| Roan Elementary School | 5% | 19 | 394 |


