There were 477 multiracial students enrolled in Catoosa County school in the 2023-24 school year, 6.5% more than the previous year, according to reports from the Georgia Department of Education.
Data showed that Catoosa County welcomed 9,831 students during the 2023-24 school year. Among them, multiracial students comprised 4.9% of the student body to be the third most represented ethnicity in the county.
Among the 16 schools in Catoosa County, Lakeview-Fort Oglethorpe High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 49 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
| School name | % of Multiracial Students | Total Multiracial Students | Total enrollment |
|---|---|---|---|
| West Side Elementary School | 9% | 40 | 452 |
| Graysville Elementary School | 8% | 44 | 553 |
| Ringgold Primary School | 8% | 36 | 453 |
| Cloud Springs Elementary School | 8% | 22 | 275 |
| Lakeview Middle School | 6% | 37 | 631 |
| Ringgold Elementary School | 6% | 25 | 426 |
| Battlefield Primary | 6% | 23 | 398 |
| Lakeview-Fort Oglethorpe High School | 5% | 49 | 981 |
| Ringgold Middle School | 5% | 37 | 756 |
| Tiger Creek Elementary School | 5% | 19 | 398 |
| Boynton Elementary School | 4% | 22 | 565 |
| Battlefield Elementary School | 4% | 16 | 424 |
| Woodstation Elementary School | 4% | 14 | 360 |
| Heritage High School | 3% | 37 | 1,244 |
| Ringgold High School | 3% | 30 | 1,026 |
| Heritage Middle School | 3% | 26 | 889 |

