There were 423 Hispanic students enrolled in Walker County school in the 2023-24 school year, 9.3% more than the previous year, according to reports from the Georgia Department of Education.
Data showed that Walker County welcomed 9,329 students during the 2023-24 school year. Among them, Hispanic students comprised 4.5% of the student body to be the fourth most represented ethnicity in the county.
Among the 18 schools in Walker County, Ridgeland High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 77 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it’s still nearly double the pre-pandemic rate of 13% recorded in 2019.
| School name | % of Hispanic Students | Total Hispanic Students | Total enrollment |
|---|---|---|---|
| Rossville Elementary School | 12% | 52 | 435 |
| Rossville Middle School | 9% | 41 | 466 |
| Stone Creek Elementary School | 8% | 32 | 410 |
| Ridgeland High School | 6% | 77 | 1,287 |
| Rock Spring Elementary School | 6% | 22 | 367 |
| Chattanooga Valley Middle School | 5% | 22 | 458 |
| Fairyland Elementary School | 5% | 12 | 259 |
| LaFayette High School | 4% | 46 | 1,156 |
| Cherokee Ridge Elementary | 4% | 20 | 517 |
| North LaFayette Elementary School | 4% | 15 | 386 |
| Naomi Elementary School | 4% | 11 | 299 |
| Gordon Lee Middle School | 4% | 11 | 298 |
| Chickamauga Elementary School | 3% | 16 | 537 |
| Chattanooga Valley Elementary School | 3% | 13 | 440 |
| Saddle Ridge Elementary and Middle School | 2% | 13 | 674 |
| LaFayette Middle School | 2% | 9 | 496 |
| Gordon Lee High School | 2% | 7 | 395 |
| Gilbert Elementary School | 1% | 4 | 449 |

