There were 18,938 students enrolled in Whitfield County schools in the 2023-24 school year, 0.9% less than the previous year, according to reports from the Georgia Department of Education.
Boys made up 51.5% of the county’s student body, while the other 48.5% were girls.
Data also showed that Hispanic students made up 56.1% of the student body, the largest percentage in Whitfield County schools, followed by white students with 36.6%, 2.9% multiracial students, 2.7% African American students, 1.1% Asian students and 0.1% American Indian or Alaska Native students.
Southeast Whitfield County High School stood out with the highest enrollment among Whitfield County’s 32 schools in the 2023-24 school year, welcoming 1,433 students.
According to the Georgia Department of Education’s Fiscal Year 2025-3 report, over 1.7 million students were enrolled in Georgia’s public schools. The state boasted a diverse and closely distributed student body across grade levels, with approximately 806,891 students (46.5%) in elementary school, 393,308 (22.7%) in middle school, and 536,379 (30.9%) in high school.
Chronic absenteeism remains a major issue in Georgia schools post-pandemic, with 20.7% of students missing 10% or more of school days in 2024, according to the Georgia Department of Education. In response, GaDOE launched a statewide initiative including a real-time attendance dashboard, a public awareness campaign, and targeted support for high-need districts to boost daily attendance.
In 2025, Georgia lawmakers passed a bill updating school attendance laws to ban expulsion solely for absenteeism. The law also adds new reporting requirements and aligns with programs that help students earn diplomas through alternative paths.
As of 2025, Georgia has an average student-to-teacher ratio of approximately 14:1, which is better than the national average of 15:1. The state’s best ratios are found in preschool, with an average of 13:1, and in elementary and middle school grades, both at 14:1, while high schools have a higher average ratio of 16:1.
| School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
|---|---|---|---|
| Southeast Whitfield County High School | 1,435 | 1,433 | -0.1% |
| Dalton High School | 1,342 | 1,362 | 1.5% |
| Dalton Junior High School | 1,151 | 1,106 | -3.9% |
| Hammond Creek Middle School | 1,087 | 1,080 | -0.6% |
| Northwest Whitfield County High School | 1,154 | 1,079 | -6.5% |
| Coahulla Creek High School | 951 | 996 | 4.7% |
| North Whitfield Middle School | 818 | 783 | -4.3% |
| Brookwood Elementary School | 660 | 640 | -3% |
| City Park Elementary School | 607 | 635 | 4.6% |
| Eastbrook Middle School | 677 | 634 | -6.4% |
| Blue Ridge Elementary School | 574 | 595 | 3.7% |
| Eastside Elementary School | 513 | 550 | 7.2% |
| Westwood Elementary School | 518 | 542 | 4.6% |
| Park Creek Elementary School | 511 | 525 | 2.7% |
| Westside Elementary School | 523 | 520 | -0.6% |
| New Hope Elementary School | 516 | 497 | -3.7% |
| Valley Point Elementary School | 461 | 437 | -5.2% |
| New Hope Middle School | 459 | 434 | -5.4% |
| Antioch Elementary School | 426 | 424 | -0.5% |
| The Dalton Academy | 411 | 424 | 3.2% |
| Beaverdale Elementary School | 421 | 421 | 0% |
| Pleasant Grove Elementary School | 432 | 420 | -2.8% |
| Valley Point Middle School | 448 | 418 | -6.7% |
| Westside Middle School | 383 | 402 | 5% |
| Roan Elementary School | 378 | 394 | 4.2% |
| Dawnville Elementary School | 384 | 393 | 2.3% |
| Varnell Elementary School | 389 | 390 | 0.3% |
| Cedar Ridge Elementary School | 335 | 345 | 3% |
| Dug Gap Elementary School | 330 | 312 | -5.5% |
| Tunnel Hill Elementary School | 299 | 309 | 3.3% |
| Cohutta Elementary School | 307 | 267 | -13% |
| Phoenix High School | 203 | 171 | -15.8% |

